
POWER SECTOR OPERATORS
The Stakeholders in the Nigerian Electricity Industry are largely split between Government Agencies, Generation and Distribution Companies.
These stakeholders are listed below with an overview of their roles and links to their respective websites.
Nigerian Bulk Electricity Trading PLC (NBET) | NBET purchases electricity from Generating Companies through Power Purchase Agreements (PPAs); and uses Vesting contracts to resell to Distribution Companies and other large general service customers who take electricity from the transmission system. NBET is at the center of the industry; ensuring speed, efficiency, & accuracy in system settlement administration. www.nbet.com.ng |
Nigerian Electricity Management Services Agency (NEMSA) | NEMSA ensures safety standards in the NESI and all electrical installations. Safety incidents should be reported here. www.nemsa.gov.ng |
Rural Electrification Agency (REA) | REA is responsible for implementing the Federal Government of Nigeria’s commitment to aggressive rural electrification. www.rea.gov.ng |
Transmission Company of Nigeria (TCN) | TCN is responsible for electricity transmission, system operation and electricity trading in the NESI. www.tcnorg.com |
Nigerian Electricity Regulatory Commission (NERC) | The Nigerian Electricity Regulatory Commission is an independent body, established by the Electric Power Sector Reform Act of 2005 to undertake the technical and economic regulation of the Nigerian Electricity Supply Industry. The Commission is to, among others license operators, determine operating codes and standards, establish customer rights and obligations and set cost reflective industry tariffs. www.nerc.gov.ng |
Nigeria Electricity Liability Management Company (NELMCO) | NELMCO is to provide investors confidence that investment in PHCN Successor Companies(SCs) will be free of encumbrances from possible future litigations arising from the huge legacy debts, Staff Pensions, Suppliers and third-party liabilities. To assume and administer the stranded debts and non-core assets of PHCN pursuant to the provisions of EPSR Act 2005. www.nelmco.gov.ng |
Niger Delta Power Holding Company (NDPHC) | NDPHC was incorporated to manage the National Integrated Power Project (NIPP) which was conceived in 2004 as a fast-track government funded initiative to stabilize Nigeria’s electricity supply system. www.ndphc.net |
Power Station | Community | Type | Capacity |
AES | Egbin | Simple Cycle Gas Turbine | 270 MW |
Aba Power Station | Aba, Abia State | Simple Cycle Gas Turbine | 140 MW |
Afam IV-V | Afam, Rivers State | Simple Cycle Gas Turbine | 726 MW (Afam IV -6 x 75 MW (GT 13-18), Afam V -2 x 138 MW (GT 19-20) |
Afam VI | Afam, Rivers State | Combine Cycle Gas Turbine | 624 MW |
Alaoji Power Station | Abia State | Combine Cycle Gas Turbine | 1074 MW |
Egbin Thermal Power Station | Lagos State | Gas-fired steam turbine | 1320 MW (six 220-MW units |
Egbema Power Station | Imo State | Simple Cycle Gas Turbine | 338 MW |
Geregu I Power Station | Kogi State | Simple Cycle Gas Turbine | 414 MW |
Geregu NIPP | Kogi State | Simple Cycle Gas Turbine | 434 MW |
Ibom Power Station | Ikot Abasi, Akwa Ibom State | Simple Cycle Gas Turbine | 190 MW |
Ihovbor Power Station NIPP | Benin City, Edo States | Simple Cycle Gas Turbine | 450 MW |
Odukpani Power Station | Calabar, Cross River State | Simple Cycle Gas Turbine | 561 MW |
Okpai Power Station | Okpai, Delta State | Combine Cycle Gas Turbine | 480 MW |
Olorunsogo Power Station | Olorunsogo, Ogun State | Simple Cycle Gas Turbine | 336 MW, (8 x 42 MW) |
Olorunsogo II Power Station NIPP | Olorunsogo, Ogun State | Combine Cycle Gas Turbine | 675 MW NDPHC (4×112.5 MW and 2×112.5 MW steam turbines.) |
Omoku Power Station | Omoku, Rivers State | Simple Cycle Gas Turbine | 150 MW (6 x 25 MW gas turbines |
Omoku II Power Station NIPP | Omoku, Rivers State | Simple Cycle Gas Turbine | 225 MW (2 x 112.5 MW gas turbines |
Omotosho I Power Station | Omotosho, Ondo State | Simple Cycle Gas Turbine | 336 MW; (8 x 42 MW) |
Omotosho II Power Station | Omotosho, Ondo State | Simple Cycle Gas Turbine | 450 MW, (4×112.5 MW) |
Sapele Power Station | Sapele, Delta State | Gas-fired steam turbine and Simple Cycle Gas Turbine | 1020 MW (Phase I: 1978-1980 6 x 120 MW Gas-fired steam turbines, phase II: 1981 4 x 75 MW gas turbines) |
Sapele II Power Station NIPP | Sapele, Delta State | Simple Cycle Gas Turbine | 450 MW (4×112.5 MW |
Transcorp Ughelli Power Station | Ughelli, Delta | Simple Cycle Gas Turbine | 900 MW |
Jebba Power Station | Niger State | Hydro-electric | 540 MW |
Kainji Power Station | Niger State | Hydro-electric | 800 MW |
Shiroro Power Station | Niger State | Hydro-electric | 600 MW |
DisCo Name | Areas Served | Contact Details |
Abuja |
|
Address: No. 1 Ziquinchor Street, Off IBB Way, Wuse Zone 4, Abuja.
Tel: 08150191919,08150181818 Email: info@abujaelectricity.com Website: www.abujaelectricity.com |
Benin |
|
Address: No 5, Akpakpava Street, Benin City, Edo State.
Tel: 08039012323 Email:customercomplaints@bedcpower.com Website: www.bedcpower.com
|
Eko |
|
Address: 24/25 Marina Street, Lagos Island, Lagos State.
Tel: 07080655555 Email: customercare@ekedp.com Website: www.ekedp.com |
Enugu |
|
Address: 62 Okpara Avenue, Enugu, Enugu State.
Tel: 08121020423 Email: customerservice@enugudisco.com Website: www.enugudisco.com |
Ibadan |
|
Address: Capital Building, 115 Ring Road, Ibadan, Oyo State.
Tel: 09039000065, 09053698850, 09053698851 Email: customercare@ibedc.com Website: www.ibedc-ng.com |
Ikeja |
|
Address: Secretariat Rd, Alausa-Ikeja, Lagos State.
Tel: 07000225543, 017000250, 014483900 Email: info@jedplc.com Website: www.ikejaelectric.com |
Jos |
|
Address: 9 Ahmadu Bello Way, Jos, Plateau State
Tel: 07069403531 Email: info@jedplc.com Website: www.jedplc.com
|
Kaduna |
|
Address: No 1-2 Ahmadu Bello Way, Kaduna, Kaduna State.
Tel: 08174035711 Email: info@kadunaelectric.com Website: www.kadunaelectric.com |
Kano |
|
Address: 1 Niger Street/Post Office Road, P.M.B 3089, Kano State.
Tel: 070055551111 Email: customercare@kedco.ng Website: www.kedco.ng |
PortHarcourt |
|
Address: No 42, Obi Wali Road, Port Harcourt, Rivers State.
Tel: 08139834000, 08139834001, 08139834002, 09087838800, 09087838801, 09087838802 Email: customercare@phed.com.ng Website: www.phed.com.ng |
Yola |
|
Address: No 2 Atiku Abubakar Road, Jimeta-Yola, Adamawa State.
Tel: 09038853308, 09038853247 Website: www.yedc.com.ng |
Shell Petroleum Development Company | www.shell.com.ng |
Chevron | www.chevron.com |
Agip | Agip |
Total | www.total.com.ng |
Mobil | Exxonmobil.com |
Seplat Petroleum Development Company | Seplatpetroleum.com |
Addax Petroleum | Addaxpetroleum.com |
Nigeria Petroleum Development Company – a subsidiary of NNPC | www.npdc.nnpcgroup.com |
Seven Energy | www.sevenenergy.com |
AccuGas – a subsidiary of Seven Energy | AccuGas |
POWER SECTOR AGENCIES






